!!!!! RESULTS !!!!!


‘æ18‰ñƒhƒGƒŠƒ“CUP‘IŽèŒ i2012.11.25j

ƒX[ƒp[ƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Lap1 Lap2 AC ‘Œ¸“_ ƒS[ƒ‹
ƒ^ƒCƒ€
1 2 3 4 5

Œv

1 2 3 4 5 Œv
1

‹´–{@–ÎŽ÷

1 0 0 5 0 6 1 0 0 5 0 6 6 12 2º16'
2 ‹´–{@ãÄ‘¾ 0 5 0 1 0 6 1 3 0 3 1 8 4 14 2º17'
3 X@ŠC· 1 1 0 5 0 7 0 1 5 3 0 9 4 16 2º45'
4 ‘匴@‘ˆê˜Y 0 2 5 5 0 12 0 0 0 5 0 5 6 17 2º24'
5 Ž›‘]@G–¾ 3 5 1 5 1 15 1 3 5 5 2 16 0 31 2º20'
ƒn[ƒhƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Lap1 Lap2 AC ‘Œ¸“_ ƒS[ƒ‹
ƒ^ƒCƒ€
1 2 3 4 5 Œv 1 2 3 4 5 Œv
1

_‰i@^ˆê

0 0 0 0 0 0 0 0 0 2 0 2 9 2

1º30'

2 ’r“c@˜@ 0 0 1 1 0 2 1 0 0 1 0 2 6 4 2º24'
3 —é“Œ@‹MŽu 0 3 0 1 0 4 1 2 0 1 0 4 5 8 2º54'
4 ¼è@Ÿ–ç 0 3 0 0 0 3 1 0 0 5 0 6 7 9 2º25'
5 ˆªŠÛ@Œ’ˆê 1 5 0 3 0 9 0 2 0 2 0 4 5 13 2º19'
6 ‘åì“à@¹ 0 2 2 1 0 5 0 5 0 3 0 8 5 13 2º52'
7 ‹{‰º@¬”ü 0 5 5 1 0 11 0 3 0 3 0 6 5 17 2º25'
8 Έä@—Ç 1 3 1 3 2 10 1 5 1 1 1 9 0 19 2º30'
9 ‹{–ì@—zŒõ 0 2 0 5 5 12 0 5 0 5 0 10 5 22 2º22'
10 ‹´–{@‘ñ– 2 3 5 3 1 14 1 5 5 5 0 16 1 30 2º43'
11 ¬ì@ãÄ 5 5 3 5 0 18 3 3 5 5 0 16 2 34 2º37'
12 âˆä@—M‹H 2 5 5 5 3 20 2 5 3 5 0 15 1 35 2º31'
13 •Ÿ“c@—È 5 3 2 5 3 18 0 5 5 5 5 20 1 38 2º45'
14 ¬ì@Ø‰Ô 3 5 5 5 5 23 1 3 3 5 5 17 0 40 2º43'
ƒ~ƒfƒBƒAƒ€ƒn[ƒhƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Lap1 Lap2 AC ‘Œ¸“_ ƒS[ƒ‹
ƒ^ƒCƒ€
1 2 3 4 5 Œv 1 2 3 4 5 Œv
1 ’r“c@—Í 0 0 0 1 0 1 0 0 2 1 0 3 7 4 2º16'
2 ‹v•Ä“c@_–¾ 0 2 0 0 0 2 2 5 1 0 0 8 6 10 1º50'
3 ì@ä 0 0 1 3 1 5 2 1 0 3 0 6 4 11 2º30'
4 ²X–Ø@^Šó¶ 0 2 2 1 0 5 1 3 0 5 0 9 4 14 2º48'
5 àZ@Žœ 1 2 3 5 1 12 1 0 1 0 1 3 2 15 2º46'
6 ‘“c@GŒÈ 0 3 1 2 0 6 1 3 1 3 1 9 2 15 2º26'
7 ‘¾“c@FŽ÷ 0 3 3 0 0 6 3 3 5 2 0 13 4 19 2º52'
8 ¼‘º@“O˜Y 0 2 2 2 0 6 5 5 5 1 0 16 3 22 2º35'
9 ŒõŽR@¬“N 0 5 3 1 0 9 0 3 5 5 1 14 3 23 2º10'
10 “c‘º@“¹•F 2 3 3 5 0 13 0 3 2 5 0 10 3 23 2º28'
11 ‚ŽR@‰Ã”V 5 5 2 3 0 15 3 5 3 3 2 16 1 31 2º10'
12 “c’† —TŽ¡ 1 5 5 5 0 16 1 5 5 5 0 16 2 32 2º24'
13 ‰i“c@KŽO 2 3 5 3 1 14 3 5 3 5 3 19 0 33 2º11'
14 ¼–Ø@Œ’Ž™ 5 5 5 3 1 19 3 5 2 5 0 15 1 34 2º22'
ƒ~ƒfƒBƒAƒ€ƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Lap1 Lap2 AC ‘Œ¸“_ ƒS[ƒ‹
ƒ^ƒCƒ€
1 2 3 4 5 Œv 1 2 3 4 5 Œv
1 ²X–Ø@—m“ñ˜Y 3 5 0 2 1 11 0 1 0 1 0 2 4 13 1º25'
2 ˆé•”@m 1 0 0 3 3 7 5 1 0 1 0 7 4 14 1º58'
3 X–{@˜aD 1 5 0 2 1 9 3 1 0 2 0 6 3 15 2º45'
4 ´…@Œ[‰ë 1 2 0 3 5 11 1 2 0 2 1 6 2 17 2º26'
5 ŽR–{@—²Žj 1 3 0 5 1 10 1 2 0 3 5 11 2 21 2º8'
6 ˆÉ“¡@‰ër 3 1 0 5 2 11 3 1 1 5 1 11 1 22 2º36'
7 ¡–{@˜aŠó 1 5 1 2 2 11 3 3 0 5 1 12 1 23 2º32'
8 ŽR–{@ˆê° 1 1 1 5 1 9 3 3 0 5 5 16 1 25 2º8'
9 ¼ŽR@³‹N 5 5 1 3 3 17 3 2 0 3 2 10 1 27 1º57'
ƒrƒMƒi[ƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Lap1 Lap2 AC ‘Œ¸“_ ƒS[ƒ‹
ƒ^ƒCƒ€
1 2 3 4 5 Œv 1 2 3 4 5 Œv
1 —é“Œ@ŒÕ”V 0 0 0 0 0 0 0 0 0 2 0 2 9 2 2º7'
2 •ÄŽR@«•½ 0 0 0 0 0 0 0 2 0 1 0 3 8 3 1º43'
3 âˆä@ãÄ 0 1 0 3 0 4 0 0 0 2 0 2 7 6 2º31'
4 Ž›‘]@—å“Þ 0 0 0 3 0 3 0 1 0 3 0 4 7 7 2º33'
5 ´…@”Jˆè 0 3 0 1 0 4 0 2 0 1 0 3 6 7 2º25'
6 ”—“c@‹M”V—S 0 0 3 5 0 8 0 0 0 1 0 1 7 9 2º8'
7 à_–ì@ˆÉ 0 0 0 5 0 5 1 1 0 3 0 5 6 10 2º25'
8 ‰Í’Ã@x 0 0 0 5 0 5 1 0 0 5 1 7 6 12 2º32'
9 ‹{–ì@—z•— 0 1 0 3 0 4 1 5 1 5 0 12 4 16 2º33'
10 Ž›‘]@‹Ú“Þ 0 3 2 5 5 15 2 0 0 3 0 5 4 20 2º35'

ƒ2012.11.26@ƒrƒMƒi[ƒNƒ‰ƒX‚̇ˆÊ‚ð’ù³‚µ‚Ü‚µ‚½„

<< BACK