!!!!! RESULTS !!!!!
‘æ15‰ñƒhƒGƒŠƒ“CUP‘IŽèŒ with ’†‘‘IŽèŒ @@i2009.11.22j |
||||||||||||||||
ƒX[ƒp[ƒNƒ‰ƒX | ||||||||||||||||
‡ˆÊ | ‘IŽè–¼ | Lap1 | Lap2 | AC | ‘Œ¸“_ | ƒS[ƒ‹ ƒ^ƒCƒ€ |
||||||||||
1 | 2 | 3 | 4 | 5 |
Œv |
1 | 2 | 3 | 4 | 5 | Œv | |||||
1 |
‹´–{@ãÄ‘¾ |
0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 2º4'20" |
2 | ¼è@Ÿ–ç | 5 | 3 | 3 | 5 | 1 | 17 | 1 | 3 | 2 | 3 | 2 | 11 | 0 | 28 | 2º9'32" |
3 | ‰Yã@‘¾˜Y | 5 | 5 | 5 | 5 | 0 | 20 | 2 | 3 | 2 | 3 | 5 | 15 | 1 | 35 | 2º52'15" |
4 | ‹{‰º@¬”ü | 5 | 5 | 5 | 5 | 0 | 20 | 5 | 5 | 2 | 5 | 5 | 22 | 1 | 42 | 2º53'38" |
ƒn[ƒhƒNƒ‰ƒX | ||||||||||||||||
‡ˆÊ | ‘IŽè–¼ | Lap1 | Lap2 | AC | ‘Œ¸“_ | ƒS[ƒ‹ ƒ^ƒCƒ€ |
||||||||||
1 | 2 | 3 | 4 | 5 | Œv | 1 | 2 | 3 | 4 | 5 | Œv | |||||
1 |
‹´–{@–ÎŽ÷ |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 2º13'44" |
2 | ‘åì“à@¹ | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | 2º38'56" |
3 | ‘匴@‘ˆê˜Y | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 2º9'40" |
4 | X@ŠC· | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 7 | 2º25'53" |
5 | ‘‰ª@M‹` | 5 | 1 | 1 | 1 | 1 | 9 | 0 | 5 | 1 | 1 | 1 | 8 | 2 | 17 | 2º37'36" |
6 | Ž›‘]@G–¾ | 0 | 1 | 1 | 5 | 1 | 8 | 2 | 0 | 0 | 5 | 5 | 12 | 3 | 20 | 2º35'40" |
7 | âˆä@—T•ã | 2 | 2 | 2 | 2 | 3 | 11 | 2 | 2 | 0 | 2 | 3 | 9 | 1 | 20 | 2º44'40" |
8 | ˆÀ‚@LŽ÷ | 1 | 1 | 5 | 5 | 5 | 17 | 5 | 2 | 0 | 3 | 3 | 13 | 1 | 30 | 2º7'51" |
9 | ŠŠ@•Žj | 1 | 1 | 3 | 5 | 5 | 15 | 3 | 1 | 3 | 5 | 3 | 15 | 0 | 30 | 2º34'51" |
10 | ’†ŽR@“OŽu | 5 | 5 | 3 | 5 | 1 | 19 | 3 | 3 | 1 | 5 | 2 | 14 | 0 | 33 | 2º51'55" |
11 | Œ´@’¼l | 3 | 3 | 3 | 5 | 1 | 15 | 5 | 3 | 1 | 5 | 5 | 19 | 0 | 34 | 2º25'57" |
12 | ¼‘º@“O˜N | 3 | 3 | 3 | 5 | 5 | 19 | 2 | 5 | 1 | 5 | 2 | 15 | 0 | 34 | 2º52'27" |
13 | •Ÿ“c@—È | 5 | 5 | 3 | 3 | 3 | 19 | 5 | 3 | 3 | 3 | 5 | 19 | 0 | 38 | 2º45'30" |
14 | ‘¾“c@FŽ÷ | 5 | 3 | 5 | 5 | 3 | 21 | 5 | 5 | 3 | 5 | 2 | 20 | 0 | 41 | 2º44'40" |
15 | ‘Š—Ç@ˆê’ƒ | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 1 | 5 | 5 | 2 | 18 | 0 | 43 | 2º16'39" |
16 | 쌴@“¿e | 5 | 5 | 5 | 5 | 3 | 23 | 5 | 5 | 5 | 5 | 2 | 22 | 0 | 45 | 2º52'10" |
DNF | ‹{‰Y@^Œá | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ƒ~ƒfƒBƒAƒ€ƒNƒ‰ƒX | ||||||||||||||||
‡ˆÊ | ‘IŽè–¼ | Lap1 | Lap2 | AC | ‘Œ¸“_ | ƒS[ƒ‹ ƒ^ƒCƒ€ |
||||||||||
1 | 2 | 3 | 4 | 5 | Œv | 1 | 2 | 3 | 4 | 5 | Œv | |||||
1 | ŒõŽR@¬“N | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 2º11'7" |
2 | –L“c@˜aа | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 3 | 2º2'37" |
3 | ¬ì@Ø‰Ô | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 2º2'38" |
4 | ¬ì@ãÄ | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 6 | 6 | 10 | 1º59'14" |
5 | ‘ ‰i@“O | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 11 | 1º54'49" |
6 | L––@Œ«ˆê | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 11 | 2º43'46" |
7 | ‹{–ì@—zŒõ | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 9 | 5 | 12 | 2º17'26" |
8 | •Ÿ‰i@ˆê_ | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 6 | 3 | 13 | 2º14'46" |
9 | âˆä@—M‹H | 3 | 0 | 2 | 0 | 1 | 6 | 5 | 0 | 3 | 3 | 0 | 11 | 4 | 17 | 2º0'55" |
10 | ‚”ö@½ | 5 | 3 | 5 | 1 | 1 | 15 | 3 | 5 | 1 | 0 | 0 | 9 | 2 | 24 | 2º20'55" |
11 | ’†“‡@‰ë˜a | 1 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 5 | 5 | 0 | 17 | 2 | 26 | 2º18'3" |
12 | ’†“‡@—´”V‰î | 5 | 2 | 3 | 3 | 2 | 15 | 3 | 1 | 3 | 1 | 3 | 11 | 0 | 26 | 2º17'50" |
13 | “c’†@—TŽ¡ | 5 | 5 | 5 | 1 | 1 | 17 | 3 | 5 | 2 | 1 | 1 | 12 | 0 | 29 | 1º54'48" |
14 | àZ@Žœ | 5 | 5 | 5 | 1 | 1 | 17 | 5 | 5 | 5 | 1 | 3 | 19 | 0 | 36 | 2º4'9" |
15 | ‚”ö@‰F’ˆ | 5 | 5 | 3 | 5 | 2 | 20 | 5 | 5 | 5 | 0 | 2 | 17 | 1 | 37 | 2º16'1" |
16 | ŽRŒû@“O | 5 | 5 | 5 | 2 | 3 | 20 | 5 | 5 | 5 | 1 | 1 | 17 | 0 | 37 | 2º41'20" |
17 | `@—S‰î | 5 | 3 | 3 | 2 | 3 | 16 | 2 | 5 | 5 | 5 | 5 | 22 | 0 | 38 | 2º11'8" |
ƒrƒMƒi[ƒNƒ‰ƒX | ||||||||||||||||
‡ˆÊ | ‘IŽè–¼ | Lap1 | Lap2 | AC | ‘Œ¸“_ | ƒS[ƒ‹ ƒ^ƒCƒ€ |
||||||||||
1 | 2 | 3 | 4 | 5 | Œv | 1 | 2 | 3 | 4 | 5 | Œv | |||||
1 | “c‘º@“¹•F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 2º2'38" |
2 | ’r“c@˜@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 2º29'41" |
3 | ŒÃ’J@¹—T | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1º59'7" |
4 | ŒÃì@•q–ç | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 2º11'25" |
5 | ’†‘º@—Á | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 8 | 2º53'39" |
6 | ŽR‰º@ŸŽi | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 6 | 5 | 9 | 2º15'31" |
7 | ‹g‘º@Œ’Žj | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 11 | 1º59'20" |
8 | –î–ì@GŽi | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 6 | 2 | 11 | 2º21'34" |
9 | O’†@F“T | 0 | 0 | 5 | 3 | 0 | 8 | 5 | 0 | 0 | 1 | 5 | 11 | 5 | 13 | 2º20'34" |
10 | ’r“c@—Í | 2 | 0 | 5 | 1 | 5 | 13 | 5 | 0 | 0 | 1 | 3 | 9 | 3 | 22 | 2º35'30" |
11 | ŽR–ì@‰~‰Á | 3 | 1 | 3 | 2 | 2 | 11 | 1 | 5 | 1 | 2 | 5 | 14 | 0 | 25 | 2º6'4" |
12 | •Ÿ‰i@‘ñ–¤ | 5 | 0 | 3 | 5 | 5 | 18 | 3 | 0 | 5 | 5 | 5 | 18 | 2 | 36 | 2º14'45" |
13 | ‘‰ª@˜a”ü | 5 | 3 | 3 | 5 | 5 | 21 | 5 | 2 | 3 | 5 | 3 | 18 | 0 | 39 | 2º32'14" |
14 | ‘‰ª@I“¿ |
5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 3 | 5 | 5 | 23 | 0 | 48 | 2º32'15" |
ƒ@’@„ |